The Global 30
A Closer Look: QSR has been reporting on the largest companies in the quick-service segment for nearly 15 years. But the QSR 50 only tells a portion of our industry’s story. Beyond our borders, there is a world of opportunity. Our readers recognize it, and this year’s Global 30 is QSR’s first foray into calculating just how large those opportunities are.
The Global 30 is meant to be a guide to international expansion for domestic companies looking to grow, as well as a directory of the world’s strongest brands for potential international franchisees looking to tap into a perfected system. Like our domestic list, the Global 30 ranks quick-serve and fast-casual companies by systemwide sales. For the international list, however, the sales are only from non-U.S. units, and the companies are all U.S.-based.
Click row headers to re-sort the chart.
| Rank | Company | Non-U.S. Systemwide Sales (millions) | Average Sales per Unit (thousands) | Number of Non-U.S. Franchised Units | Number of Non-U.S. Company Units | Total Non-U.S. Units | Change in Non-U.S. Stores |
| 23 | Pizza Inn | $17.2 | $ | — | — | 79 | 2 |
| 25 | Popeye's Lousiana Kitchen* | $10.5 | $26.6 | 397 | 0 | 397 | 61 |
| 20 | Papa John's | $33.2 | $43.9 | 734 | 21 | 755 | 86 |
| 32 | Nathan's Famous* | $1.4 | $62.2 | 23 | 0 | 23 | 3 |
| 24 | TCBY Frozen Yogurt* | $15.8 | $82.0 | 193 | 0 | 193 | 13 |
| 18 | Cinnabon | $86.5 | $265.8 | 361 | 0 | 361 | 14 |
| 26 | Carvel Ice Cream*# | $10.3 | $294.0 | 35 | 0 | 35 | 11 |
| 16 | Cold Stone Creamery | $107.0 | $321.0 | 333 | 0 | 333 | 139 |
| 21 | Smoothie King | $30.0 | $400.0 | 106 | 0 | 106 | 15 |
| 5 | Subway* | $4,600.0 | $455.0 | 10,109 | 0 | 10,109 | 1,067 |
| 10 | Dairy Queen*# | $433.1 | $540.0 | 802 | 0 | 802 | 154 |
| 22 | Charley's Grilled Subs | $28.2 | $541.8 | 51 | 0 | 51 | 15 |
| 6 | Domino's Pizza | $2,900.0 | $655.2 | 4,422 | 0 | 4,422 | 350 |
| 29 | Five Guys Burgers and Fries | $4.6 | $657.1 | 7 | 0 | 7 | 7 |
| 14 | Church's Chicken & Texas Chicken | $298.0 | $678.0 | 460 | 0 | 460 | 28 |
| 15 | Sbarro | $190.1 | $736.3 | 347 | 2 | 349 | 22 |
| 12 | Krispy Kreme* | $325.2 | $779.9 | 417 | 0 | 417 | 59 |
| 4 | Pizza Hut* | $4,800.0 | $814.9 | 4,570 | 1,320 | 5,890 | 175 |
| 31 | Captain D's*# | $2.5 | $819.0 | — | — | 3 | — |
| 17 | Arby's*# | $105.6 | $838.0 | 126 | 0 | 126 | 4 |
| 9 | Dunkin'Donuts# | $584.0 | $839.0 | 3,005 | 0 | 3,005 | 908 |
| 11 | CKE Restaurants | $353.9 | $1,027.4 | 359 | 0 | 359 | 21 |
| 19 | Fatburger North America | $34.0 | $1,030.3 | 33 | 1 | 34 | 18 |
| 7 | Starbucks Coffee Company#? | $2,288.8 | $1,060.0 | 0 | 5,727 | 5,727 | 220 |
| 13 | Taco Bell* | $300.0 | $1,145.0 | 260 | 2 | 262 | 11 |
| 2 | KFC* | $14,700.0 | $1,246.0 | 8,353 | 3,445 | 11,798 | 696 |
| 3 | Burger King Corp. | $6,200.0 | $1,300.0 | 4,527 | 471 | 4,998 | 170 |
| 8 | Wendy's*# | $982.7 | $1,418.0 | 557 | 136 | 693 | 29 |
| 30 | Bojangles*# | $3.1 | $1,573.3 | — | — | 2 | — |
| 28 | Chipotle*# | $5.4 | $1,800.0 | — | — | 3 | — |
| 27 | Panera Bread*# | $6.6 | $2,200.0 | 0 | 3 | 3 | 0 |
| 1 | McDonald's* | $44,985.0 | $2,404.3 | 13,861 | 4,849 | 18,710 | 212 |
QSR estimate
# Domestic QSR 50 AUV
? Starbucks unit counts include both company and licensed stores
Notes: Systemwide sales and AUVs are based on 2010 financial results. Change in unit counts represents the change from 2009 to 2010. Data was compiled from a variety of sources.
Methodology: The data for the Global 30 was gathered between September 23 and December 1, 2011. All companies listed in the traditional QSR 50 (August 2011 issue) were asked to participate by completing an online form found on QSRmagazine.com. Missing data was researched and compiled using the most recent financial statement of the company. Estimates are made based on financial report research and domestic QSR 50 figures.
Search
Thank you for signing up to receive QSR's flagship e-newsletter, A.M. Jolt. To help us better serve the information needs of our audience, please complete the information below.
In addition to A.M. Jolt, we also offer the following e-newsletters and communications. Please mark those you would like to receive.
Find Suppliers
- Apparel/Footwear
- Associations
- Beverages
- Building/Grounds/Maintenance
- Business Services
- Cleaning & Sanitation
- Computer Systems/Software
- Dispensing Equipment
- Disposables, Packaging, Plastics
- Distributors
- Drive-Thru
- Entertainment
- Equipment Installation/Repair
- Financial Products/Services
- Food Products
- Franchise Opportunities
- Furnishings/Fixtures/Accessories
- Kitchen Equipment
- Marketing/Promos
- Safety Services/Products
- Security Systems













