
Other Stories in this Report
Special
Downloadable Sections
[222KB PDF]
[105KB PDF]
[473KB PDF]
Ranking by Accuracy
| CHAIN | passing percent |
| Chick-fil-A | 95.2% |
| Krystal | 94.6% |
| Bojangles | 93.9% |
| El Pollo Loco | 93.1% |
| Burger King | 92.3% |
| Hardee's | 91.7% |
| Del Taco | 91.5% |
| Whataburger | 90.9% |
| Checkers | 90.5% |
| McDonald's | 90.4% |
| Taco John's | 90.3% |
| Rally's | 90.1% |
| Taco Bell | 89.8% |
| Wendy's | 89.5% |
| Carl's Jr. | 89.3% |
| Dairy Queen | 89.1% |
| Jack In The Box | 88.4% |
| Church's | 87.4% |
| Arby's | 87.4% |
| Captain D's | 86.3% |
| Long John Silver | 86.3% |
| White Castle | 86.2% |
| KFC | 86.1% |
| Popeyes | 84.6% |
| A&W | 80.3% |
| Summary | 89.3% |
Average Service Time Ranking
| CHAIN | AVERAGE TIME IN SECONDS |
SAMPLE SIZE |
AVERAGE # OF VEHICLES |
| Wendy's | 138.5 | 533 | 1.7 |
| Checkers | 152.6 | 356 | 1.2 |
| Taco Bell | 163.1 | 607 | 1.3 |
| McDonald's | 167.1 | 642 | 2.5 |
| Long John Silver | 177.9 | 451 | 0.7 |
| Burger King | 179.9 | 618 | 1.5 |
| Arby's | 190.1 | 601 | 1.1 |
| Bojangles' | 190.3 | 262 | 1.5 |
| Taco John's | 192.5 | 290 | 1.2 |
| Chick-fil-A | 194.3 | 412 | 3.4 |
| KFC | 199.6 | 588 | 1.3 |
| Del Taco | 200.4 | 304 | 1.5 |
| Rally's | 206.1 | 281 | 1.1 |
| Krystal | 208.4 | 293 | 1.4 |
| Hardee's | 213.7 | 502 | 1.1 |
| Church's | 214.6 | 216 | 0.6 |
| A&W | 214.9 | 283 | 1.0 |
| El Pollo Loco | 217.2 | 260 | 1.5 |
| Carl's Jr. | 222.5 | 428 | 1.4 |
| Popeyes | 228.4 | 438 | 1.1 |
| Jack In The Box | 229.5 | 498 | 1.8 |
| Dairy Queen | 231.2 | 477 | 0.9 |
| Captain D's | 235.3 | 348 | 0.8 |
| White Castle | 243.7 | 318 | 1.6 |
| Whataburger | 277.0 | 349 | 1.6 |
| Summary | 199.9 | 10355 | 1.4 |




