QSR Feature
America’s Best Drive-Thru 2008 is … Chick-fil-A! (Again)
Breakdown of Order
Inaccuracies
Charts
More Stories
Related
| PERCENTAGE OF CATEGORIZED FAULTS | ||||||||||||||
| % TOTAL | MAIN ITEM INACCURATE | MAIN ITEM MISSING | SIDE ITEM | DRINK SIZE | DRINK FLAVOR | DRINK MISSING | SANDWICH TOPPING | NAPKIN | CHANGE | STRAW | NO ICE | CONDIMENT REQUEST | OTHER | |
| Arby's | 9.03% | 0.33% | 0.33% | 0.33% | 0.00% | 0.33% | 1.67% | 0.33% | 1.34% | 0.00% | 1.00% | 1.67% | 2.01% | 0.00% |
| A&W | 11.11% | 1.23% | 0.62% | 0.62% | 0.62% | 1.23% | 0.62% | 0.00% | 1.85% | 0.00% | 1.85% | 3.09% | 2.47% | 0.62% |
| Bojangles' | 14.45% | 1.73% | 0.00% | 0.00% | 0.00% | 0.58% | 2.89% | 0.00% | 1.73% | 0.00% | 0.58% | 0.58% | 6.36% | 0.58% |
| Burger King | 6.38% | 1.06% | 0.00% | 0.00% | 0.00% | 1.06% | 0.71% | 1.06% | 0.71% | 0.00% | 0.35% | 0.71% | 1.42% | 0.00% |
| Captain D's | 9.33% | 0.00% | 0.00% | 0.52% | 0.00% | 0.00% | 3.11% | 0.00% | 2.07% | 0.00% | 0.00% | 2.59% | 0.52% | 1.04% |
| Carl's Jr | 6.37% | 0.40% | 0.00% | 0.00% | 0.00% | 0.00% | 0.40% | 1.20% | 0.80% | 0.00% | 0.40% | 1.59% | 1.59% | 0.80% |
| Checkers | 9.04% | 2.13% | 0.00% | 0.00% | 0.00% | 0.00% | 0.53% | 0.00% | 1.60% | 0.00% | 2.13% | 4.26% | 0.53% | 0.53% |
| Chick-fil-A | 2.94% | 0.42% | 0.00% | 0.42% | 0.00% | 0.84% | 0.00% | 0.00% | 0.00% | 0.00% | 0.42% | 0.42% | 0.00% | 1.26% |
| Church's | 17.48% | 0.70% | 0.00% | 2.10% | 0.00% | 2.10% | 0.00% | 0.00% | 3.50% | 0.70% | 4.90% | 11.19% | 0.00% | 1.40% |
| Culvers | 4.82% | 0.00% | 0.00% | 0.60% | 0.00% | 0.00% | 1.81% | 1.20% | 0.60% | 0.00% | 0.00% | 0.60% | 0.00% | 0.00% |
| Dairy Queen | 12.59% | 1.05% | 0.00% | 0.35% | 0.70% | 0.35% | 2.10% | 1.40% | 2.10% | 0.00% | 0.70% | 3.85% | 1.40% | 0.35% |
| Del Taco | 4.88% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.49% | 0.00% | 0.00% | 0.00% | 0.00% | 4.39% | 0.00% | 0.00% |
| El Pollo Loco | 7.51% | 0.00% | 0.00% | 0.58% | 0.00% | 0.58% | 1.16% | 0.00% | 0.58% | 0.00% | 1.16% | 3.47% | 0.58% | 1.16% |
| Hardee's | 7.75% | 0.70% | 0.00% | 0.35% | 0.00% | 0.00% | 1.76% | 0.35% | 0.70% | 0.00% | 0.35% | 3.17% | 0.70% | 0.35% |
| Jack in the Box | 5.19% | 0.00% | 0.00% | 0.32% | 0.00% | 0.00% | 0.65% | 1.30% | 0.65% | 0.00% | 0.65% | 1.62% | 0.65% | 0.32% |
| KFC | 6.56% | 0.98% | 0.00% | 0.66% | 0.00% | 0.00% | 0.33% | 0.00% | 0.98% | 0.00% | 0.33% | 1.97% | 0.98% | 0.66% |
| Krystal | 5.45% | 0.00% | 0.00% | 1.21% | 0.00% | 0.00% | 0.61% | 0.00% | 1.82% | 0.00% | 0.61% | 1.21% | 0.00% | 1.21% |
| Long John Silver's | 10.13% | 0.00% | 0.00% | 1.32% | 0.00% | 0.44% | 0.88% | 0.44% | 1.76% | 0.00% | 1.76% | 3.52% | 2.64% | 0.44% |
| McDonald's | 5.54% | 0.29% | 0.29% | 0.00% | 0.00% | 0.00% | 0.58% | 0.29% | 0.00% | 0.58% | 0.58% | 1.46% | 1.46% | 0.00% |
| Popeyes | 15.83% | 0.39% | 0.00% | 0.77% | 0.00% | 0.39% | 0.77% | 0.00% | 3.86% | 0.39% | 1.93% | 5.79% | 3.47% | 0.77% |
| Rally's | 9.55% | 0.64% | 0.00% | 0.00% | 0.00% | 0.64% | 3.82% | 0.64% | 1.27% | 0.00% | 1.91% | 1.27% | 0.00% | 0.64% |
| Taco Bell | 8.06% | 0.97% | 0.00% | 0.00% | 0.00% | 0.00% | 1.29% | 0.32% | 1.29% | 0.00% | 0.32% | 3.55% | 0.65% | 0.65% |
| Wendy's | 8.02% | 0.62% | 0.00% | 0.31% | 0.00% | 0.00% | 0.93% | 0.93% | 0.93% | 0.00% | 0.62% | 3.70% | 0.62% | 0.62% |
| Whataburger | 13.04% | 0.97% | 0.00% | 0.00% | 0.00% | 1.45% | 0.00% | 0.97% | 1.45% | 0.97% | 0.97% | 5.80% | 2.42% | 1.93% |
| White Castle | 9.25% | 1.16% | 0.00% | 0.00% | 0.00% | 0.00% | 2.31% | 0.00% | 1.73% | 0.00% | 1.73% | 2.31% | 1.73% | 0.00% |
| Summary | 8.54% | 0.62% | 0.05% | 0.38% | 0.05% | 0.34% | 1.12% | 0.46% | 1.25% | 0.10% | 0.89% | 2.83% | 1.29% | 0.57% |
