QSR Feature
America’s Best Drive-Thru 2008 is … Chick-fil-A! (Again)
Charts
More Stories
Related
| Service Time | Order Acccuracy | Speaker Clarity | Menuboard Appearance | Combined Score | |
| Score | Score | Score | Score | ||
| Chick-fil-A | 7.2 | 10.0 | 2.5 | 2.2 | 21.9 |
| McDonald's | 8.4 | 8.0 | 2.1 | 1.6 | 20.1 |
| Burger King | 9.2 | 7.2 | 1.5 | 2.0 | 19.9 |
| Wendy's | 10.0 | 5.6 | 2.2 | 1.5 | 19.3 |
| Del Taco | 5.2 | 9.2 | 2.3 | 2.1 | 18.8 |
| Krystal | 3.6 | 8.4 | 2.4 | 2.5 | 16.9 |
| Taco Bell | 8.8 | 5.2 | 1.4 | 1.2 | 16.6 |
| Carl's Jr | 4.8 | 7.6 | 2.0 | 1.1 | 15.5 |
| Jack in the Box | 5.6 | 8.8 | 0.5 | 0.6 | 15.5 |
| Checkers | 8.0 | 4.4 | 1.1 | 1.4 | 14.9 |
| Bojangles' | 9.6 | 1.2 | 1.6 | 2.4 | 14.8 |
| Arby's | 7.6 | 4.8 | 0.8 | 1.3 | 14.5 |
| KFC | 6.4 | 6.8 | 0.9 | 0.4 | 14.5 |
| El Pollo Loco | 4.0 | 6.4 | 1.7 | 1.8 | 13.9 |
| Culvers | 0.4 | 9.6 | 1.3 | 1.7 | 13.0 |
| Long John Silver's | 6.0 | 2.8 | 1.2 | 0.5 | 10.5 |
| Hardee's | 2.4 | 6.0 | 0.7 | 1.0 | 10.1 |
| Rally's | 4.4 | 3.2 | 0.4 | 0.9 | 8.9 |
| White Castle | 1.2 | 4.0 | 0.6 | 2.3 | 8.1 |
| Church's | 6.8 | 0.4 | 0.2 | 0.3 | 7.7 |
| A&W | 1.6 | 2.4 | 1.9 | 0.7 | 6.6 |
| Whataburger | 2.8 | 1.6 | 0.3 | 1.9 | 6.6 |
| Captain D's | 0.8 | 3.6 | 1.8 | 0.2 | 6.4 |
| Dairy Queen | 2.0 | 2.0 | 1.0 | 0.8 | 5.8 |
| Popeyes | 3.2 | 0.8 | 0.1 | 0.1 | 4.2 |

