QSR Feature
America’s Best Drive-Thru 2008 is … Chick-fil-A! (Again)
Charts
More Stories
Related
| Average Service Time Ranking | Average Time in Seconds | Sample Size | Average # of Vehicles |
| Wendy's | 131.08 | 647 | 1.48 |
| Bojangles' | 151.35 | 346 | 1.07 |
| Burger King | 153.06 | 558 | 1.42 |
| Taco Bell | 154.88 | 616 | 1.46 |
| McDonald's | 158.77 | 685 | 2.69 |
| Checkers | 162.35 | 376 | 1.3 |
| Arby's | 162.86 | 596 | 1.02 |
| Chick-fil-A | 175.01 | 474 | 3.57 |
| Church's | 176.66 | 284 | 0.92 |
| KFC | 178.52 | 606 | 0.97 |
| Long John Silver's | 180.06 | 450 | 0.77 |
| Jack in the Box | 188.11 | 616 | 1.48 |
| Del Taco | 188.7 | 398 | 0.91 |
| Carl's Jr | 189.65 | 479 | 1.14 |
| Rally's | 190.7 | 313 | 1.08 |
| El Pollo Loco | 192.66 | 341 | 1.16 |
| Krystal | 193.77 | 330 | 1.54 |
| Popeyes | 204.66 | 512 | 1.05 |
| Whataburger | 205.47 | 389 | 1.53 |
| Hardee's | 205.77 | 563 | 1.13 |
| Dairy Queen | 209.37 | 567 | 1.05 |
| A&W | 213.5 | 323 | 1.07 |
| White Castle | 214.29 | 337 | 1.27 |
| Captain D's | 243.74 | 382 | 0.83 |
| Culvers | 267.92 | 331 | 1.57 |
| Summary | 184.09 | 11519 | 1.38 |

