QSR Report
Menuboard Appearance
| Passing | ||
| 1 | Whataburger | 100.0% |
| 2 | Checkers | 99.5% |
| 3 | Rally’s | 99.4% |
| 4 | McDonald’s | 98.9% |
| 5 | White Castle | 98.8% |
| 6 | Burger King | 97.4% |
| 7 | Chick-fil-A | 97.3% |
| 8 | Wendy’s | 97.0% |
| 9 | Dairy Queen | 97.0% |
| 10 | Krystal | 96.9% |
| 11 | KFC | 96.7% |
| 12 | Hardee’s | 96.4% |
| 13 | Del Taco | 96.2% |
| 14 | Jack in the Box | 95.6% |
| 15 | Captain D’s | 94.7% |
| 16 | Arby’s | 94.6% |
| 17 | Carl’s Jr. | 94.3% |
| 18 | Long John Silver’s | 94.0% |
| 19 | Taco Bell | 93.5% |
| 20 | Popeyes | 89.4% |




