QSR Report
Order Accuracy
| Passing | ||
| 1 | Chick-fil-A | 96.4% |
| 2 | Jack in the Box | 94.7% |
| 3 | Krystal | 94.4% |
| 4 | Taco Bell | 93.1% |
| 5 | Whataburger | 91.8% |
| 6 | Arby’s | 91.4% |
| 7 | Del Taco | 90.8% |
| 8 | Dairy Queen | 90.6% |
| 9 | McDonald’s | 90.4% |
| 10 | Long John Silver’s | 90.3% |
| 11 | Hardee’s | 90.1% |
| 12 | Burger King | 90.1% |
| 13 | Captain D’s | 89.5% |
| 14 | Wendy’s | 89.3% |
| 15 | White Castle | 88.6% |
| 16 | Carl’s Jr. | 88.6% |
| 17 | Rally’s | 88.1% |
| 18 | KFC | 86.4% |
| 19 | Checkers | 85.8% |
| 20 | Popeyes | 84.8% |




