QSR Report
Speaker Clarity
| Passing | ||
| 1 | Chick-fil-A | 99.5% |
| 2 | White Castle | 97.6% |
| 3 | McDonald’s | 96.7% |
| 4 | Hardee’s | 95.6% |
| 5 | Rally’s | 95.6% |
| 6 | Wendy’s | 95.3% |
| 7 | Taco Bell | 95.2% |
| 8 | Jack in the Box | 95.0% |
| 9 | Burger King | 94.8% |
| 10 | Captain D’s | 94.7% |
| 11 | Checkers | 93.4% |
| 12 | Krystal | 93.1% |
| 13 | Arby’s | 92.9% |
| 14 | Dairy Queen | 92.8% |
| 15 | Del Taco | 92.6% |
| 16 | Long John Silver’s | 92.6% |
| 17 | Whataburger | 91.6% |
| 18 | Carl’s Jr. | 91.5% |
| 19 | KFC | 89.3% |
| 20 | Popeyes | 81.5% |




