QSR Report
Speed of Service
| Average Time (seconds) |
Average Number of Vehicles |
||
| 1 | Wendy’s | 134.09 | 1.77 |
| 2 | Del Taco | 150.3 | 1.23 |
| 3 | Taco Bell | 163.17 | 1.63 |
| 4 | Burger King | 166.65 | 1.58 |
| 5 | Chick-fil-A | 167.59 | 3.54 |
| 6 | Checkers | 169.03 | 1.64 |
| 7 | Carl’s Jr. | 170 | 1.23 |
| 8 | Arby’s | 172.84 | 0.94 |
| 9 | McDonald’s | 174.22 | 2.93 |
| 10 | Krystal | 190.02 | 1.69 |
| 11 | Long John Silver’s | 191 | 0.89 |
| 12 | KFC | 194.58 | 1.48 |
| 13 | Rally’s | 206.61 | 1.09 |
| 14 | Jack in the Box | 214.22 | 1.68 |
| 15 | Hardee’s | 217.73 | 1.06 |
| 16 | Dairy Queen | 222.79 | 1.03 |
| 17 | Popeyes | 225.96 | 1.41 |
| 18 | White Castle | 234.79 | 1.4 |
| 19 | Captain D’s | 241.68 | 0.85 |
| 20 | Whataburger | 255.72 | 2.26 |




