May 24, 2013
Special Report | August 2012 | By Sam Oches
The QSR 50
Bookmark/Share this post with:
Email this storyHow high did Five Guys climb? What newcomers are shaking up the ranks? And can anybody beat McDonald’s? Find all of the industry answers you need in this year’s QSR 50, the most important report you'll read all year.
Click column headers to sort
| QSR 50 Rank | Company/Chain Name | 2011 U.S. Systemwide Sales (millions) | 2011 U.S. Average Sales per Unit (thousands) | Number of Total Units in 2011 | Total Change in Units from 2010 |
| 26 | Quiznos* | $921.6 | $345.0 | 2,503 | -334 |
| 3 | Starbucks*1 | $9,750.0 | $1,140.0 | 10,821 | -310 |
| 9 | KFC | $4,500.0 | $940.0 | 4,780 | -275 |
| 14 | Arby’s | $3,021.9 | $854.0 | 3,437 | -86 |
| 49 | Sbarro | $420.0 | $690.0 | 611 | -70 |
| 45 | Baskin-Robbins* | $495.9 | $200.0 | 2,457 | -43 |
| 5 | Burger King* | $8,400.0 | $1,248.0 | 7,231 | -33 |
| 28 | Church’s Chicken | $864.3 | $698.6 | 1,212 | -33 |
| 35 | Long John Silver’s* | $635.0 | $670.0 | 932 | -32 |
| 16 | Dairy Queen* | $2,660.0 | $545.0 | 6,187 | -26 |
| 12 | Domino’s Pizza* | $3,437.9 | $679.0 | 4,907 | -22 |
| 43 | CiCi’s Pizza | $516.0 | $895.4 | 573 | -21 |
| 34 | Checkers/Rally’s | $669.0 | $852.0 | 780 | -18 |
| 38 | El Pollo Loco* | $545.0 | $1,425.0 | 394 | -18 |
| 48 | Captain D’s | $433.3 | $832.0 | 519 | -12 |
| 11 | Sonic Drive-In | $3,692.8 | $1,037.0 | 3,561 | -11 |
| 40 | Boston Market | $532.0 | $1,102.0 | 481 | -10 |
| 50 | Krystal* | $404.9 | $1,121.0 | 357 | -7 |
| 36 | White Castle | $631.7 | $1,250.3 | 410 | -5 |
| 19 | Hardee’s | $2,100.0 | $1,100.0 | 1,921 | 3 |
| 30 | Steak ‘n Shake* | $823.9 | $1,650.0 | 491 | 4 |
| 41 | Krispy Kreme* | $531.7 | $2,290.0 | 234 | 5 |
| 37 | Del Taco | $590.7 | $1,100.0 | 532 | 10 |
| 24 | Whataburger | $1,311.2 | $1,801.0 | 728 | 11 |
| 39 | Jason’s Deli | $534.1 | $2,200.0 | 233 | 12 |
| 44 | In-N-Out Burger* | $498.5 | $1,925.0 | 266 | 14 |
| 15 | Jack in the Box | $2,946.3 | $1,331.0 | 2,221 | 15 |
| 4 | Wendy’s* | $8,500.0 | $1,456.0 | 6,594 | 18 |
| 32 | Culver’s | $747.1 | $1,712.9 | 444 | 20 |
| 31 | Bojangles’ | $767.4 | $1,600.1 | 506 | 21 |
| 29 | Zaxby’s | $840.0 | $1,597.2 | 540 | 26 |
| 6 | Taco Bell | $7,000.0 | $1,284.0 | 5,670 | 36 |
| 47 | Einstein Bros. Bagels | $439.0 | $884.0 | 534 | 40 |
| 33 | Papa Murphy’s | $695.9 | $559.5 | 1,283 | 42 |
| 20 | Popeyes Louisiana Kitchen* | $1,720.0 | $1,133.8 | 1,627 | 58 |
| 42 | Qdoba Mexican Grill | $528.7 | $961.0 | 583 | 58 |
| 8 | Pizza Hut | $5,500.0 | $875.0 | 7,600 | 58 |
| 22 | Carl’s Jr. | $1,500.0 | $1,400.0 | 1,116 | 64 |
| 10 | Chick-fil-A | $4,051.0 | $2,893.5 | 1,606 | 69 |
| 1 | McDonald’s | $34,172.0 | $2,500.0 | 14,098 | 71 |
| 13 | Panera Bread | $3,400.0 | $2,304.3 | 1,541 | 88 |
| 21 | Panda Express | $1,570.8 | $1,157.0 | 1,420 | 97 |
| 46 | Tim Hortons | $473.0 | $1,069.0 | 714 | 112 |
| 7 | Dunkin’ Donuts* | $6,500.0 | $850.0 | 7,015 | 115 |
| 18 | Papa John’s | $2,213.6 | $786.0 | 3,001 | 130 |
| 17 | Chipotle Mexican Grill2 | $2,270.0 | $2,013.0 | 1,225 | 150 |
| 25 | Five Guys Burgers & Fries | $950.6 | $1,156.0 | 918 | 182 |
| 27 | Jimmy John’s* | $895.0 | $821.8 | 1,329 | 199 |
| 23 | Little Caesars* | $1,480.0 | $465.0 | 3,518 | 305 |
| 2 | Subway* | $11,400.0 | $469.0 | 24,722 | 872 |
Search
Thank you for signing up to receive QSR's flagship e-newsletter, A.M. Jolt. To help us better serve the information needs of our audience, please complete the information below.
In addition to A.M. Jolt, we also offer the following e-newsletters and communications. Please mark those you would like to receive.
OPERATOR RESOURCES
Find Suppliers
- Apparel/Footwear
- Associations
- Beverages
- Building/Grounds/Maintenance
- Business Services
- Cleaning & Sanitation
- Computer Systems/Software
- Dispensing Equipment
- Disposables, Packaging, Plastics
- Distributors
- Drive-Thru
- Entertainment
- Equipment Installation/Repair
- Financial Products/Services
- Food Products
- Franchise Opportunities
- Furnishings/Fixtures/Accessories
- Kitchen Equipment
- Marketing/Promos
- Safety Services/Products
- Security Systems













