Top 10 Chains By AUV Growth Change
Chain 2005 Sales per
unit (000s)
2004 Sales per
unit (000s)
Change Sales
per unit
Rollerz $268.00 $220.00 21.80%
Togo’s Eatery $466.00 $398.00 17.10%
Samurai Sam’s $309.00 $267.00 15.70%
Jason’s Deli $2,300.00 $2,012.00 14.30%
Taco Time $562.00 $500.00 12.40%
Qdoba $1,175.00 $1,055.00 11.40%
A&W Restaurants $548.00 $495.00 10.70%
Noodles & Co. $1,100.00 $1,000.00 10.00%
Taco Bell $1,168.00 $1,069.00 9.30%
Chick-fil-A $1,640.00 $1,507.00 8.80%
*Includes figures estimated by GEFF, Technomic, or QSR
Source: GE Franchise Finance, Technomic, QSR