Top 10 Fast-Casual Chains By Systemwide Sales
Chain 2005 Systemwide
Sales ($Mil)
2005 Change
System Sales
2005 Sales
per unit (000s)
Total
Units
Panera Bread $1,600.00 28.00% $1,990.00 877
Buffalo Wild Wings $656.50 28.40% $1,980.00 370
Chipotle $627.70 33.40% $1,440.00 489
Einstein/Noah’s Bagels $363.00 4.40% $787.00 495
Fazoli’s $348.30 -5.90% $947.00 355
Baja Fresh Mexican Grill $340.00 -1.40% $1,160.00 299
Jason’s Deli $329.20 17.60% $2,300.00 143
Fuddruckers $307.00 2.30% $1,400.00 223
Qdoba $231.00 52.00% $1,175.00 250
Au Bon Pain $215.00 13.20% $1,025.00 220
*Includes figures estimated by GEFF, Technomic, or QSR
Source: GE Franchise Finance, Technomic, QSR