QSR Interactive Reports
Online Exclusive
Top 10 Chains by AUV Growth Change
Chain 2006 Sales
Per Unit (000s)
2005 Sales
Per Unit (000s)
Change Sales
Per Unit
Chipotle $1,611.00 $1,440.00 11.90%
Chick-fil-A $1,815.00 $1,640.00 10.70%
Sbarro $660.00 $598.50 10.30%
Krystal $1,192.00 $1,096.00 8.80%
Whataburger $1,451.00 $1,349.00 7.60%
Carl's Jr. $1,440.00 $1,341.00 7.40%
Starbucks $1,074.30 $1,004.00 7.00%
Bojangle's $1,358.40 $1,276.30 6.40%
Jamba Juice $699.00 $657.00 6.40%
El Pollo Loco $1,700.00 $1,600.00 6.30%
Total $13,000.70 $12,001.80 82.80%
Average $1,300.10 $1,200.20 8.30%
1Includes figures estimated by GEFF or QSR
Source: GE Capital Solutions, Franchise Finance and QSR