QSR Interactive Reports
QSR Report
The Contenders
2007 Rank 2006 Rank QSR Chain QSR Market Segment 2006 Systemwide Sales ($Mil) 2006 Change System Sales 2005 Systemwide Sales ($Mil) Total Units
51 46 Fazoli’s Pizza/pasta $313.00 -10.10% $348.10 321
52 58 Qdoba1 mexican $310.00 34.20% $231.00 318
53 Tim Horton’s1 snack $303.00 19.30% $254.00 336
54 50 Hot Stuff Pizza1 Pizza/pasta $290.00 -7.90% $315.00 1,485
55 Au Bon Pain sandwich $278.00 2.40% $271.40 189
56 54 Auntie Anne’s snack $274.60 8.50% $253.00 741
57 Moe’s Southwest Grill mexican $273.00 40.00% $195.00 325
58 55 Taco John’s mexican $270.00 8.00% $250.00 415
59 53 Hungry Howie’s Pizza Pizza/pasta $261.00 2.80% $254.00 551
60 McAlister’s Deli sandwich $256.00 23.70% $207.00 218
Top 10 Fast-Casual Brands
Rank
Within
Catagory
QSR Chain QSR50
Rank
2006
Systemwide
Sales ($Mil)
2006 Change
System Sales
2006
Sales Per
Unit (000s)
Total
Units
1 Panera Bread 17 $1,911.60 19.70% $2,035.80 1,027
2 Buffalo Wild Wings1 24 $869.00 32.40% $2,025.60 429
3 Chipotle 25 $819.80 31.10% $1,611.00 581
4 Einstein Bros./Noah’s Bagels1 44 $390.00 0.20% $610.00 510
5 Jason’s Deli 46 $375.00 9.00% $2,373.00 158
6 Fuddruckers1 48 $330.00 7.50% $1,400.00 240
7 Baja Fresh Mexican Grill1 49 $325.00 -4.40% $1,110.00 298
8 Fazoli’s 51 $313.00 -10.10% $873.20 321
9 Qdoba1 52 $310.00 34.20% $1,240.00 318
10 Au Bon Pain 55 $278.00 2.40% $1,703.00 189
Top 10 Under 300 Units
Rank
Within
Catagory
QSR Chain QSR50
Rank
2006
Systemwide
Sales ($Mil)
Sales
Per Unit
Total
Units
1 In-N-Out Burger1 45 $385.00 $1,940.00 203
2 Jason’s Deli 46 $375.00 $2,373.00 158
3 Fuddruckers 48 $330.00 $1,400.00 240
4 Baja Fresh Mexican Grill1 49 $325.00 $1,110.00 298
5 Au Bon Pain 55 $278.00 $1,703.00 189
6 McAlister’s Deli 60 $256.00 $1,305.00 218
7 Taco Cabana1 $233.00 $1,643.00 146
8 Pei Wei Asian Diner $180.00 $1,682.00 107
9 Donato’s Pizza $174.00 $994.30 175
10 Taco Bueno $173.20 $1,163.00 165
1Includes figures estimated by GEFF or QSR.
Source: GE Capital Solutions, Franchise Finance and QSR