QSR Interactive Reports
Online Exclusive
Unit Counts
2007
QSR 50
Rank
2006
QSR 50
Rank
Chain Number of
Franchised
Units
Number of
Company
Units
Total
Units
4 4 Subway1 20,755 0 20,755
1 1 McDonald's 11,670 2,104 13,774
2 2 Burger King2 6,656 878 7,534
8 6 Pizza Hut1 6,079 1,453 7,532
3 3 Wendy's1 4,638 1,310 5,948
6 7 Starbucks1,3 0 5,728 5,728
5 5 Taco Bell1 4,341 1,267 5,608
7 8 KFC1 4,371 1,023 5,394
9 9 Dunkin' Donuts 5,239 0 5,239
11 10 Domino's Pizza 4,572 571 5,143
13 14 Dairy Queen 4,657 71 4,728
19 20 Quiznos Sub 4,598 2 4,600
12 11 Arby's1 2,524 1,061 3,585
10 12 Sonic Drive-In 2,565 623 3,188
32 33 Baskin-Robbins 2,822 0 2,822
16 16 Papa John's Pizza 2,080 577 2,657
15 13 Jack in the Box 604 1,475 2,079
18 17 Hardee's 1,210 696 1,906
26 26 Little Caesars Pizza1 1,326 400 1,726
50 49 Blimpie Subs 1534 44 1,578
20 19 Popeyes1 1,503 56 1,559
41 43 Cold Stone Creamery 1,327 33 1,360
14 16 Chick-fil-A1 0 1,293 1,293
27 24 Church's Chicken 951 236 1,187
28 23 Long John Silver's1 661 460 1,121
21 21 Carl's Jr. 694 393 1,087
17 18 Panera Bread 636 391 1,027
43 41 Papa Murphy's Pizza 913 50 963
23 25 Panda Express 18 871 889
31 31 Checkers Drive-In/Rally's 534 273 807
40 39 Sbarro1 289 479 768
22 22 Whataburger 166 517 683
30 27 Boston Market 0 619 619
33 36 CiCi's Pizza 585 16 601
38 35 Captain D's 275 315 590
25 30 Chipotle 8 573 581
47 52 Jamba Juice 217 342 559
44 45 Einstein/Noah’s Bagels1 96 414 510
35 34 Del Taco 214 276 490
29 28 Steak 'n Shake 429 48 477
24 29 Buffalo Wild Wings 290 139 429
42 42 Krystal 170 233 403
34 32 White Castle 0 402 402
39 40 Bojangle's 231 142 373
37 38 El Pollo Loco 208 151 359
36 37 Culver's 345 6 351
49 47 Baja Fresh Mexican Grill1 154 144 298
48 51 Fuddruckers1 129 111 240
45 44 In-N-Out Burger1 0 203 203
46 48 Jason's Deli 67 91 158
1Includes figures estimated by GEFF or QSR.
2U.S. and Canadian units
3Starbucks reports sales for U.S. company stores only.
Source: GE Capital Solutions, Franchise Finance and QSR