QSR Report
![]() |
CHARTS
|
SEGMENTS
|
Burgers
3-Year Sales Growth
2005: 4.0%
2006: 4.1%
2007: 4.6%
Source: GE Capital Solutions, Franchise Finance and QSR
QSR 50 Segment Sales: $62,518.2 MM
Percent Change: 4.6%
[+] Whataburger, Burger King, and Jack in the Box all posted top-10 gains in annual unit volumes.
[-] The burger segment as a whole remained relatively flat in the 4 percent growth range.
2007 Systemwide Sales
| Rank | QSR 50 | Chain | Sales ($Mil) |
| 1 | 1 | McDonalds | $28,666.1 |
| 2 | 2 | Burger King (U.S. & Canada) | $8,781.0 |
| 3 | 4 | Wendys1 | $7,956.0 |
| 4 | 10 | Sonic Drive-In | $3,608.8 |
| 5 | 13 | Jack in the Box1 | $2,975.0 |
| 6 | 15 | Dairy Queen | $2,500.0 |
| 7 | 19 | Hardees | $1,802.5 |
| 8 | 21 | Carls Jr. | $1,448.7 |
| 9 | 22 | Whataburger | $1,100.6 |
| 10 | 28 | Steak n Shake1 | $740.0 |
| 11 | 30 | Checkers Drive-In/Rallys | $649.0 |
| 12 | 31 | Culvers | $590.0 |
| 13 | 37 | White Castle | $539.9 |
| 14 | 43 | Krystal | $440.6 |
| 15 | 47 | In-N-Out Burger1 | $400.0 |
| 16 | 49 | Fuddruckers | $320.0 |
1 Includes figures estimated by GEFF or QSR


