Free Webinar - Reduce Energy Cost and Consumption by up to 30%
QSR Report

3-Year Sales Growth

2006: 4.1%

2007: 4.6%

2008: 3.9%

Source: GE Capital Solutions, Franchise Finance and QSR

Burgers

QSR 50 Segment Sales: $64,472.70MM

Percent Change: 3.9%

2008 Systemwide Sales

Rank QSR 50 Chain Sales ($Mil)
1 1 McDonald's* $30,025.00
2 3 Burger King (US & Canadian) $9,348.00
3 5 Wendy's $8,013.40
4 10 Sonic $3,811.20
5 12 Jack In The Box* $3,080.00
6 16 Dairy Queen* $2,519.00
7 18 Hardee's $1,680.00
8 21 Carl's Jr. $1,405.00
9 24 Whataburger $1,173.00
10 28 Steak n Shake* $700.00
11 30 Checkers/Rally's $658.00
12 32 Culvers $643.50
13 37 White Castle* $567.90
14 47 Krystal $428.80
15 48 In-N-Out Burger* $420.00

*includes figures estimated by QSR or Technomic, Inc.