QSR Report
3-Year Sales Growth
2006: 7.0%
2007: 5.0%
2008: 3.3%
Source: GE Capital Solutions, Franchise Finance and QSR
Chicken
QSR 50 Segment Sales: $13,452.40MM
Percent Change: 3.3%
2008 Systemwide Sales
| Rank | QSR 50 | Chain | Sales ($Mil) |
| 1 | 9 | KFC | $5,200.00 |
| 2 | 14 | Chick-fil-A* | $2,962.30 |
| 3 | 20 | Popeyes* | $1,593.00 |
| 4 | 25 | Church's Chicken | $1,150.00 |
| 5 | 29 | Zaxby's | $664.00 |
| 6 | 31 | Boston Market | $648.30 |
| 7 | 33 | El Pollo Loco | $626.90 |
| 8 | 34 | Bojangles' | $607.90 |
*includes figures estimated by QSR or Technomic, Inc.




