QSR Report
3-Year Sales Growth
2006: 8.3.%
2007: 7.7%
2008: 11.0%
Source: GE Capital Solutions, Franchise Finance and QSR
Sandwiches
QSR 50 Segment Sales: $18,636.30MM
Percent Change: 11.0%
2008 Systemwide Sales
| Rank | QSR 50 | Chain | Sales ($Mil) |
| 1 | 2 | Subway | $9,600.00 |
| 2 | 11 | Arby's | $3,371.80 |
| 3 | 15 | Panera Bread | $2,648.00 |
| 4 | 19 | Quiznos Subs | $1,660.00 |
| 5 | 41 | Jimmy John's* | $496.60 |
| 6 | 43 | Jason's Deli | $467.10 |
| 7 | 49 | Einstein/Noah's Bagels* | $392.80 |
*includes figures estimated by QSR or Technomic, Inc.




