QSR Report
3-Year Sales Growth
2006: 5.9%
2007: 14.9%
2008: 5.0%
Source: GE Capital Solutions, Franchise Finance and QSR
Snack
QSR 50 Segment Sales: $16,029.60MM
Percent Change: 5.0%
2008 Systemwide Sales
| Rank | QSR 50 | Chain | Sales ($Mil) |
| 1 | 4 | Starbucks Coffee* | $8,750.00 |
| 2 | 8 | Dunkin' Donuts* | $5,500.00 |
| 3 | 39 | Baskin Robbins | $560.00 |
| 4 | 45 | Jamba Juice | $443.60 |
| 5 | 46 | Cold Stone Creamery | $430.60 |
| 6 | 50 | Tim Hortons | $345.40 |
*includes figures estimated by QSR or Technomic, Inc.




