QSR Report
Profiles in the QSR 50
| 1 | McDonald’s | 26 | Little Caesars |
| 2 | Subway | 27 | Long John Silver’s |
| 3 | Burger King | 28 | Steak n Shake |
| 4 | Starbucks Coffee | 29 | Zaxby’s |
| 5 | Wendy’s | 30 | Checkers/Rally’s |
| 6 | Taco Bell | 31 | Boston Market |
| 7 | Pizza Hut | 32 | Culvers |
| 8 | Dunkin’ Donuts | 33 | El Pollo Loco |
| 9 | KFC | 34 | Bojangles’ |
| 10 | Sonic | 35 | Papa Murphy’s |
| 11 | Arby’s | 36 | CiCi’s Pizza |
| 12 | Jack In The Box | 37 | White Castle |
| 13 | Domino’s | 38 | Del Taco |
| 14 | Chick-fil-A | 39 | Baskin-Robbins |
| 15 | Panera Bread | 40 | Sbarro |
| 16 | Dairy Queen | 41 | Jimmy John's |
| 17 | Papa John’s | 42 | Captain D’s |
| 18 | Hardee’s | 43 | Jason’s Deli |
| 19 | Quiznos Subs | 44 | Qdoba |
| 20 | Popeyes | 45 | Jamba Juice |
| 21 | Carl’s Jr. | 46 | Cold Stone Creamery |
| 22 | Chipotle | 47 | Krystal |
| 23 | Panda Express | 48 | In-N-Out |
| 24 | Whataburger | 49 | Einstein Bros./Noah’s Bagels |
| 25 | Church’s Chicken | 50 | Tim Hortons |




