
The benchmark group includes the top six performers over the life of the study—Burger King, Chick-fil-A, Krystal, McDonald’s, Taco Bell, and Wendy's—plus a regional chain that has also performed well historically. This year that chain is Del Taco, although QSR and Insula will rotate that selection in future years. Below are the historical performances of the benchmark group.
Click the header rows to sort the data by year.
Chain![]() | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
Wendy’s | 83.8 | 84.6 | 80.7 | 83.0 | 90.5 | 86.2 | 88.3 | 88.9 | 90.8 | 89.5 | 92.0 | 89.3 |
Taco Bell | 83.9 | 80.56 | 79.87 | 84.83 | 88.86 | 90.14 | 89.2 | 91.5 | 93.3 | 89.8 | 91.94 | 93.1 |
McDonald’s | 83.39 | 83.84 | 75.08 | 74.86 | 88 | 84.41 | 85.6 | 86 | 91 | 90.4 | 94.46 | 90.4 |
Krystal | 76.92 | 78.26 | 65.17 | 66.3 | 76.19 | 81.36 | 90.2 | 95.5 | 92.8 | 94.6 | 94.55 | 94.4 |
Del Taco | 61.76 | 74.39 | 77.41 | 88.61 | 84.42 | 88.95 | 92 | 93.7 | 94.5 | 91.5 | 95.12 | 90.8 |
Chick-fil-A | 81.67 | 88.14 | 83.81 | 82.43 | 92.86 | 97.3 | 94.4 | 93.4 | 98.1 | 95.2 | 97.06 | 96.4 |
Burger King | 83.56 | 82.36 | 77 | 82.02 | 88.14 | 88.04 | 88.2 | 91.7 | 91.8 | 92.3 | 93.62 | 90.1 |
The five times weekly e-newsletter that keeps you up-to-date on the latest industry news and additions to this website.