Contenders for America's Best-Performing Fast-Food Chains

    Click column headers to sort

    rank company category 2018 us systemwide sales millions 2018 average sales per unit thousands 2018 franchiselicense units 2018 company units 2018 total units total change in units from 2017
    51 Captain D's Seafood 545.34 1,048.76 245 291 536 5
    52 Jamba Snack 510.61 660.39 729 52 840 38
    53 Freddy's Burger 474.70 1,447.00 303 25 328 47
    54 Tropical Smoothie Cafe Snack 472.63 730.35 718 1 719 91
    55 Shake Shack* Burger 460.00 3,407.00 12 124 136 36
    56 Noodles World Kitchen Global 457.80 1,130.26 65 394 459 19
    57 Potbelly* Sandwich 450.00 957.00 41 437 478 2
    58 Long John Silver's Seafood 440.00 607.00 178 654 832 -58
    59 Habit Burger* Burger 435.00 1,740.00 20 223 243 37
    60 Smoothie King Snack 420.00 498.00 872 29 901 86
    61 Hungry Howie's Pizza 410.93 720.27 519 32 551 -3
    62 Dickey's* Sandwich 400.00 762.00 521 5 526 -41
    63 Charleys Philly Steaks* Sandwich 400.00 755.00 471 57 528 18
    64 MOD Pizza* Pizza 400.00 988.00 93 302 395 98
    65 Taco John's Global 385.00 987.00 381 11 392 0

    *Includes figures estimated by QSR.