Service Attributes



    Chain Made Eye Contact Said "please" Pleasant Demeanor Smiled Said "thank you" None of the above
    Chick-fil-A 87.9% 61.8% 93.9% 90.9% 95.2% 0.0%
    Panera Bread 88.4% 49.3% 91.3% 79.7% 91.3% 0.0%
    PDQ 97.4% 48.7% 97.4% 84.6% 92.3% 0.0%
    Taco Cabana 92.0% 30.7% 78.7% 61.3% 90.7% 0.0%
    Carl's Jr. 84.4% 31.1% 82.2% 64.4% 91.1% 1.1%
    Arby's 85.5% 44.5% 85.5% 74.0% 91.9% 1.2%
    Taco Bell 83.4% 44.4% 82.2% 67.5% 84.6% 1.2%
    Hardee's 86.0% 37.2% 73.3% 66.3% 84.9% 2.3%
    Dunkin' Donuts 69.7% 36.6% 82.3% 66.3% 80.6% 2.9%
    Burger King 77.4% 44.6% 83.3% 66.1% 83.3% 4.2%
    Starbucks 85.1% 50.0% 84.5% 76.2% 88.7% 4.2%
    KFC 74.1% 43.4% 80.1% 64.5% 84.9% 4.8%
    McDonald's 75.4% 39.5% 77.8% 62.9% 78.4% 4.8%
    Wendy's 78.6% 41.7% 79.8% 69.6% 86.3% 5.4%
    Pollo Tropical 82.9% 40.0% 68.6% 72.9% 71.4% 7.1%
    Summary 81.4% 43.6% 82.7% 70.6% 86.1% 2.9%

    SPONSORED BY