Type of Suggestive Sell



    Chain Combo Meal Special/Promo Dessert Upsize Combo New item Baked Good Additional Side Item Larger Drink Size Other
    Arby's 33.7% 36.8% 9.5% 9.5% 10.5% 0.0% 0.0% 0.0% 0.0%
    Burger King 41.5% 17.1% 12.2% 24.4% 4.9% 0.0% 0.0% 0.0% 0.0%
    Carl's Jr. 25.8% 29.0% 1.6% 14.5% 29.0% 0.0% 0.0% 0.0% 0.0%
    Chick-fil-A 53.8% 2.6% 10.3% 25.6% 5.1% 0.0% 0.0% 0.0% 2.6%
    Dunkin' Donuts 14.3% 11.4% 2.9% 11.4% 17.1% 2.9% 34.3% 0.0% 5.7%
    Hardee's 23.9% 50.0% 4.3% 13.0% 8.7% 0.0% 0.0% 0.0% 0.0%
    KFC 34.1% 31.8% 13.6% 6.8% 11.4% 0.0% 0.0% 0.0% 2.3%
    McDonald's 40.7% 7.4% 11.1% 25.9% 7.4% 0.0% 0.0% 3.7% 3.7%
    PDQ 50.0% 0.0% 0.0% 0.0% 50.0% 0.0% 0.0% 0.0% 0.0%
    Panera Bread 25.0% 12.5% 50.0% 0.0% 0.0% 6.3% 6.3% 0.0% 0.0%
    Pollo Tropical 53.8% 30.8% 0.0% 7.7% 7.7% 0.0% 0.0% 0.0% 0.0%
    Starbucks 12.5% 25.0% 25.0% 0.0% 6.3% 0.0% 0.0% 12.5% 18.8%
    Taco Bell 36.1% 16.7% 13.9% 16.7% 11.1% 0.0% 0.0% 2.8% 2.8%
    Taco Cabana 54.5% 27.3% 9.1% 0.0% 0.0% 0.0% 0.0% 0.0% 9.1%
    Wendy's 50.0% 15.2% 2.2% 28.3% 4.3% 0.0% 0.0% 0.0% 0.0%
    Summary 34.8% 24.6% 9.5% 14.7% 11.0% 0.4% 2.5% 0.8% 1.9%

    SPONSORED BY

    The Coca-Cola CompanySTRATACACHE ReadyAccess WrapCovers