Issues Experienced



    Results reflect a percentage of drive-thru visits at each chain

    Chain Building walls dirty/damaged Charged wrong amount Inaccurate order Offensive odors Rude employees Unprofessional presentation or employee appearance Unsightly pickup window Receipt incorrect Other None of the above
    Arby's 0.60 0.00 9.50 0.00 2.40 1.20 1.80 0.60 4.70 82.80
    Burger King 1.80 1.20 10.50 0.60 2.30 2.90 2.90 2.30 4.10 83.00
    Carl's Jr. 5.70 1.10 9.10 0.00 1.10 1.10 2.30 1.10 3.40 79.50
    Chick-fil-A 0.00 0.00 6.60 0.00 0.00 0.00 0.00 1.60 0.50 91.30
    Dunkin' Donuts 2.40 0.60 13.00 0.60 1.80 0.00 2.40 3.60 3.60 78.10
    Hardee's 1.20 0.00 11.90 1.20 0.00 0.00 2.40 6.00 6.00 75.00
    KFC 4.20 2.40 16.80 0.00 2.40 0.00 3.60 7.80 6.00 70.10
    McDonald's 1.10 0.60 6.10 0.00 0.60 0.00 0.00 1.10 2.20 89.90
    Panera Bread 1.30 1.30 17.10 0.00 1.30 0.00 0.00 1.30 5.30 76.30
    Raising Cane's 0.00 0.00 2.70 0.00 2.70 0.00 0.00 2.70 2.70 89.30
    Starbucks 1.20 0.60 13.80 0.00 0.60 0.00 0.60 3.00 7.20 79.00
    Taco Bell 1.80 1.20 9.60 0.00 1.20 0.60 1.20 6.00 3.00 81.40
    Tim Hortons 0.00 1.30 13.20 0.00 0.00 2.60 1.30 10.50 9.20 69.70
    Wendy's 1.20 1.20 10.30 1.20 1.80 0.00 0.00 3.00 5.50 78.80
    Zaxby's 1.30 0.00 9.30 0.00 1.30 0.00 1.30 0.00 2.70 85.30
    Summary 1.59 0.80 10.59 0.30 1.34 0.55 1.34 3.28 4.23 81.15

    SPONSORED BY

    The Coca-Cola CompanyLSI Graphic SolutionsThe Howard Company

    ReadyAccess Easi-Serv