Service Attributes



    Results reflect a percentage of drive-thru visits at each chain

    Chain Eye Contact Said "Please" Pleasant demeanor Smile Said "Thank You" None of the above
    Arby's 85.20 43.20 80.50 73.40 89.30 3.60
    Burger King 76.60 35.70 72.50 66.10 87.70 1.20
    Carl's Jr. 87.50 40.90 83.00 67.00 86.40 1.10
    Chick-fil-A 85.80 52.50 91.80 84.70 93.40 1.10
    Dunkin' Donuts 76.90 34.30 79.90 68.00 85.20 3.00
    Hardee's 81.00 34.50 75.00 64.30 84.50 3.60
    KFC 79.60 35.90 71.30 64.70 85.00 4.20
    McDonald's 82.10 34.60 79.30 67.00 83.20 1.70
    Panera Bread 86.80 53.90 90.80 82.90 93.40 0.00
    Raising Cane's 89.30 45.30 81.30 78.70 89.30 1.30
    Starbucks 88.00 43.10 86.80 77.80 88.00 1.80
    Taco Bell 84.40 36.50 76.60 72.50 87.40 4.80
    Tim Hortons 92.10 56.60 82.90 77.60 92.10 0.00
    Wendy's 84.20 33.30 78.80 64.80 80.60 2.40
    Zaxby's 84.00 32.00 74.70 64.00 84.00 4.00
    Summary 83.54 40.03 80.16 71.36 87.07 2.39

    SPONSORED BY

    The Coca-Cola CompanyLSI Graphic SolutionsThe Howard Company

    ReadyAccess Easi-Serv