
Chain | Average Time (in seconds)![]() |
Raising Cane's | 168.23 |
Dunkin' Donuts | 173.85 |
Wendy's | 180.05 |
Burger King | 189.48 |
Tim Hortons | 202.66 |
Taco Bell | 212.71 |
Zaxby's | 212.85 |
KFC | 230.98 |
McDonald's | 239.03 |
Arby's | 244.37 |
Chick-fil-A | 251.04 |
Panera Bread | 262.68 |
Starbucks | 266.41 |
Carl's Jr. | 270.22 |
Hardee's | 287.87 |
Summary | 224.77 |
The five times weekly e-newsletter that keeps you up-to-date on the latest industry news and additions to this website.