Stations in Use



    Results reflect a percentage of drive-thru visits at each chain

    Chain 1 Station 2 Station 3 Station
    Arby's 0.60 98.20 1.20
    Burger King 0.60 80.10 19.30
    Carl's Jr. 2.30 95.50 2.30
    Chick-fil-A 0.00 74.30 25.70
    Dunkin' Donuts 0.60 98.20 1.20
    Hardee's 0.00 98.80 1.20
    KFC 0.00 98.20 1.80
    McDonald's 0.00 4.50 95.50
    Panera Bread 1.30 97.40 1.30
    Raising Cane's 0.00 48.00 52.00
    Starbucks 0.00 100.00 0.00
    Taco Bell 0.00 97.60 2.40
    Tim Hortons 0.00 100.00 0.00
    Wendy's 0.60 56.40 43.00
    Zaxby's 0.00 98.70 1.30
    Summary 0.34 80.91 18.75

    SPONSORED BY

    The Coca-Cola CompanyLSI Graphic SolutionsThe Howard Company

    ReadyAccess Easi-Serv