Type of Suggestive Sell



    Results reflect a percentage of drive-thru visits at each chain

    Chain Combo meal Special/promo Dessert Upsize combo New item Baked good Additional side Larger drink Other
    Arby's 27.60 26.30 3.90 21.10 11.80 2.60 2.60 1.30 2.60
    Burger King 46.90 10.20 10.20 24.50 0.00 0.00 4.10 0.00 4.10
    Carl's Jr. 31.00 46.60 5.20 3.40 10.30 0.00 0.00 3.40 0.00
    Chick-fil-A 59.00 5.10 0.00 17.90 2.60 2.60 0.00 12.80 0.00
    Dunkin' Donuts 14.30 28.60 0.00 4.80 23.80 4.80 19.00 4.80 0.00
    Hardee's 40.60 40.60 0.00 6.30 6.30 3.10 0.00 3.10 0.00
    KFC 62.90 15.70 1.40 1.40 10.00 0.00 5.70 2.90 0.00
    McDonald's 39.50 15.80 2.60 21.10 10.50 0.00 0.00 10.50 0.00
    Panera Bread 5.30 10.50 15.80 0.00 0.00 47.40 10.50 10.50 0.00
    Raising Cane's 58.30 16.70 0.00 0.00 0.00 0.00 16.70 8.30 0.00
    Starbucks 0.00 21.70 0.00 0.00 17.40 4.30 43.50 8.70 4.30
    Taco Bell 33.30 8.30 12.50 8.30 4.20 4.20 4.20 25.00 0.00
    Tim Hortons 56.50 0.00 0.00 13.00 0.00 8.70 4.30 17.40 0.00
    Wendy's 65.90 7.30 2.40 14.60 2.40 0.00 0.00 4.90 2.40
    Zaxby's 53.80 19.20 7.70 7.70 0.00 0.00 0.00 0.00 11.50
    Summary 41.70 19.80 4.00 11.30 7.30 3.30 5.10 6.00 1.60

    SPONSORED BY

    The Coca-Cola CompanyLSI Graphic SolutionsThe Howard Company

    ReadyAccess Easi-Serv