Vehicles in Line



    Results reflect a percentage of drive-thru visits at each chain

    Chain 0-2 3-5 6 or more
    Arby's 78.70 21.30 0.00
    Burger King 81.30 18.10 0.60
    Carl's Jr. 89.80 10.20 0.00
    Chick-fil-A 21.90 50.80 27.30
    Dunkin' Donuts 79.30 20.10 0.60
    Hardee's 88.10 11.90 0.00
    KFC 83.20 15.60 1.20
    McDonald's 34.60 48.60 16.80
    Panera Bread 78.90 21.10 0.00
    Raising Cane's 65.30 32.00 2.70
    Starbucks 60.50 37.10 2.40
    Taco Bell 78.40 21.60 0.00
    Tim Hortons 92.10 7.90 0.00
    Wendy's 69.70 27.30 3.00
    Zaxby's 62.70 36.00 1.30
    Summary 68.30 27.00 4.80

    SPONSORED BY

    The Coca-Cola CompanyLSI Graphic SolutionsThe Howard Company

    ReadyAccess Easi-Serv