
Collectively, the benchmark group’s average speed of service slowed down by about eight seconds over last year. Wendy’s is once again the fastest drive thru, with a 133.63-second average.
Chain![]() | Average in Seconds | Count | Average Number of Vehicles |
Burger King | 198.48 | 299 | 1.68 |
Chick-fil-A | 203.88 | 299 | 6.09 |
Krystal | 217.89 | 200 | 1.7 |
McDonald's | 189.49 | 317 | 3.81 |
Taco Bell | 158.03 | 308 | 2.11 |
Taco John's | 181.19 | 107 | 1.23 |
Wendy's | 133.63 | 325 | 1.78 |
Summary | 180.83 | 1,855 | 2.82 |
The five times weekly e-newsletter that keeps you up-to-date on the latest industry news and additions to this website.