
Burger King, Taco Bell, and Taco John’s experienced slower speed of service when pre-sell menuboards were in place, while the other benchmark brands were slower when the boards were not in place.
Chain![]() | With Pre-Sell | Without Pre-Sell |
Burger King | 200.02 | 196.18 |
Chick-fil-A | 199.85 | 228.52 |
Krystal | 208.44 | 260.94 |
McDonald's | 183.33 | 194.12 |
Taco Bell | 166.44 | 155.23 |
Taco John's | 188.65 | 160.14 |
Wendy's | 121.14 | 153.11 |
Summary | 181.64 | 179.68 |
The five times weekly e-newsletter that keeps you up-to-date on the latest industry news and additions to this website.