
No need to worry about unkempt drive thrus; nearly all of each benchmark chains’ units were in tip-top shape.
Good Condition | ||
Chain![]() | Count | Percent |
Wendy's | 246 | 97.2% |
Taco John's | 62 | 88.6% |
Taco Bell | 208 | 96.3% |
McDonald's | 234 | 94.4% |
Krystal | 132 | 97.8% |
Chick-fil-A | 203 | 98.1% |
Burger King | 211 | 96.3% |
Summary | 1,296 | 96.1% |
The five times weekly e-newsletter that keeps you up-to-date on the latest industry news and additions to this website.