The QSR 50

    Click column headers to sort

    rank company category 2017 us systemwide sales millions 2017 us average sales per unit thousands franchiselicense units in 2017 company units in 2017 total units in 2017 total change in units from 2016
    3 Subway* Sandwich 10,800.00 416.86 25,908 0 25,908 -866
    1 McDonald's* Burger 37,480.67 2,670.32 13,194 842 14,036 -119
    2 Starbucks* Snack 13,167.61 945.27 5,708 8,222 13,930 758
    7 Dunkin' Donuts* Snack 9,192.00 733.13 12,538 0 12,538 280
    10 Pizza Hut Pizza 5,510.84 900.00 7,426 96 7,522 -167
    4 Burger King* Burger 10,028.32 1,387.81 7,176 50 7,226 70
    5 Taco Bell Ethnic 9,790.15 1,500.00 5,799 647 6,446 168
    6 Wendy's*<sup>1</sup> Burger 9,288.09 1,610.00 5,432 337 5,769 30
    9 Domino's Pizza 5,900.00 1,000.00 5,195 392 5,587 216
    15 Dairy Queen<sup>2</sup> Snack 3,640.00 1,269.75 4,453 2 4,455 -62
    17 Little Caesars* Pizza 3,530.58 815.00 3,797 535 4,332 8
    13 KFC Chicken 4,417.05 1,200.00 4,055 54 4,109 -58
    14 Sonic Drive-In Burger 4,408.16 1,250.00 3,365 228 3,593 66
    16 Arby's Sandwich 3,634.00 1,130.00 2,340 1,075 3,415 57
    20 Papa John's* Pizza 3,209.30 968.45 2,606 708 3,314 -127
    24 Jimmy John's Sandwich 2,139.62 796.97 2,700 55 2,755 108
    45 Baskin-Robbins* Snack 606.00 360.72 2,560 0 2,560 22
    12 Chipotle* Ethnic 4,476.41 1,940.00 0 2,371 2,371 173
    18 Jack in the Box<sup>1</sup> Burger 3,469.17 1,543.00 1,975 276 2,251 -4
    19 Popeyes* Chicken 3,213.06 1,440.19 2,178 53 2,231 147
    8 Chick-fil-A* Chicken 9,000.00 4,090.90 1,882 343 2,225 140
    11 Panera Bread* Sandwich 5,503.64 2,693.90 1,112 931 2,043 43
    21 Panda Express Ethnic 3,114.80 1,641.00 113 1,898 2,011 118
    23 Hardee's Burger 2,168.00 1,164.00 1,745 119 1,864 16
    35 Papa Murphy's* Pizza 824.62 556.05 1,338 145 1,483 -94
    31 Jersey Mike's* Sandwich 974.78 725.82 1,264 79 1,343 156
    27 Five Guys Burger 1,436.52 1,185.33 855 466 1,321 37
    47 Auntie Anne's Snack 551.72 425.05 1,298 13 1,311 16
    26 Carl's Jr. Burger 1,487.00 1,280.00 1,106 50 1,156 -7
    41 Firehouse Subs<sup>1</sup> Sandwich 715.02 662.37 1,054 37 1,091 54
    30 Wingstop* Chicken 1,087.43 1,100.00 1,004 23 1,027 105
    37 Church's Chicken Chicken 785.96 778.95 858 151 1,009 -61
    25 Zaxby's* Chicken 2,091.50 2,350.00 890 0 890 74
    33 Checkers/Rally's Burger 844.37 1,061.79 607 266 873 32
    48 Marco's Pizza Pizza 549.40 682.34 825 42 867 97
    22 Whataburger Burger 2,278.62 2,775.43 124 697 821 15
    29 Bojangles'<sup>1</sup> Chicken 1,278.00 1,764.00 439 325 764 48
    39 Tim Hortons* Snack 771.21 1,045.00 738 0 738 -50
    36 Qdoba<sup>1</sup> Ethnic 822.02 1,156.00 341 385 726 27
    40 Moe's Southwest Grill Ethnic 715.93 1,015.51 701 4 705 97
    28 Culver's Burger 1,400.00 2,300.00 636 7 643 36
    38 Del Taco Ethnic 783.86 1,497.16 252 312 564 13
    32 Steak 'n' Shake* Burger 939.99 1,839.51 110 401 511 -57
    50 Noodles & Co.* Ethnic 547.11 1,144.58 66 412 478 -54
    34 El Pollo Loco Chicken 841.76 1,854.05 265 212 477 17
    46 Boston Market Chicken 565.35 1,261.00 18 443 461 -1
    42 McAlister's Deli Sandwich 656.78 1,690.72 381 28 409 22
    49 White Castle* Burger 547.60 1,441.00 0 380 380 -4
    43 In-N-Out Burger* Burger 647.80 1,975.00 0 328 328 9
    44 Jason's Deli Sandwich 647.00 2,566.00 104 169 273 14

    *Includes figures estimated by QSR 1 Figures Include small amount of international locations 2 AUV figure reflects 2016 data for freestanding Grill & Chill locations.