
Click column headers to sort
category rank | qsr 50 rank | company | category | 2017 us systemwide sales millions | 2017 us average sales per unit thousands | franchiselicense units in 2017 | company units in 2017 | total units in 2017 | total change in units from 2016 |
1 | 1 | McDonald's* | Burger | 37,480.67 | 2,670.32 | 13,194 | 842 | 14,036 | -119 |
2 | 4 | Burger King* | Burger | 10,028.32 | 1,387.81 | 7,176 | 50 | 7,226 | 70 |
3 | 6 | Wendy's*<sup>1</sup> | Burger | 9,288.09 | 1,610.00 | 5,432 | 337 | 5,769 | 30 |
4 | 14 | Sonic Drive-In | Burger | 4,408.16 | 1,250.00 | 3,365 | 228 | 3,593 | 66 |
5 | 18 | Jack in the Box<sup>1</sup> | Burger | 3,469.17 | 1,543.00 | 1,975 | 276 | 2,251 | -4 |
6 | 21 | Whataburger | Burger | 2,278.62 | 2,775.43 | 124 | 697 | 821 | 15 |
7 | 22 | Hardee's | Burger | 2,168.00 | 1,164.00 | 1,745 | 119 | 1,864 | 16 |
8 | 26 | Carl's Jr. | Burger | 1,487.00 | 1,280.00 | 1,106 | 50 | 1,156 | -7 |
9 | 27 | Five Guys | Burger | 1,436.52 | 1,185.33 | 855 | 466 | 1,321 | 37 |
10 | 28 | Culver's | Burger | 1,400.00 | 2,300.00 | 636 | 7 | 643 | 36 |
11 | 32 | Steak 'n' Shake | Burger | 939.99 | 1,839.51 | 110 | 401 | 511 | -57 |
12 | 33 | Checkers/Rally's | Burger | 844.37 | 1,061.79 | 607 | 266 | 873 | 32 |
13 | 43 | In-N-Out Burger* | Burger | 647.80 | 1,975.00 | 0 | 328 | 328 | 9 |
14 | 49 | White Castle* | Burger | 547.60 | 1,441.00 | 0 | 380 | 380 | -4 |
*Includes figures estimated by QSR 1 Figures Include small amount of international locations