
Click column headers to sort
category rank | qsr 50 rank | company | 2018 us systemwide sales millions | 2018 average sales per unit thousands | 2018 franchiselicense units | 2018 company units | 2018 total units | total change in units from 2017 |
1 | 1 | McDonald's | 38,524.05 | 2,768.73 | 13,229 | 685 | 13,914 | -122 |
2 | 6 | Wendy's | 9,993.70 | 1,636.40 | 5,825 | 353 | 6,711 | 77 |
3 | 7 | Burger King* | 9,950.00 | 1,357.00 | 7,278 | 49 | 7,327 | 101 |
4 | 13 | Sonic Drive-In | 4,447.10 | 1,250.00 | 3,427 | 179 | 3,606 | 13 |
5 | 18 | Jack in the Box | 3,466.13 | 1,553.00 | 2,100 | 137 | 2,237 | -14 |
6 | 22 | Whataburger | 2,416.00 | 2,928.50 | 126 | 699 | 825 | 4 |
7 | 24 | Hardee's* | 2,120.00 | 1,131.00 | 1,745 | 119 | 1,864 | 16 |
8 | 26 | Five Guys | 1,615.84 | 1,274.80 | 866 | 492 | 1,358 | 37 |
9 | 27 | Culver's | 1,580.00 | 2,390.00 | 680 | 6 | 686 | 45 |
10 | 28 | Carl's Jr.* | 1,425.00 | 1,239.00 | 1,106 | 50 | 1,156 | -7 |
11 | 33 | Steak 'n' Shake* | 1,035.00 | 1,739.00 | 185 | 409 | 594 | 9 |
12 | 34 | In-N-Out Burger* | 950.00 | 2,794.00 | 0 | 338 | 338 | 10 |
13 | 37 | Checkers/Rally's | 824.64 | 972.42 | 628 | 254 | 882 | 6 |
14 | 50 | White Castle* | 555.00 | 1,480.00 | 3 | 372 | 375 | -5 |
*Includes figures estimated by QSR.