
Click column headers to sort
category rank | qsr 50 rank | company | category | 2017 us systemwide sales millions | 2017 us average sales per unit thousands | franchiselicense units in 2017 | company units in 2017 | total units in 2017 | total change in units from 2016 |
1 | 8 | Chick-fil-A* | Chicken | 9,000.00 | 4,090.90 | 1,882 | 343 | 2,225 | 140 |
2 | 13 | KFC | Chicken | 4,417.05 | 1,200.00 | 4,055 | 54 | 4,109 | -58 |
3 | 19 | Popeyes* | Chicken | 3,213.06 | 1,440.19 | 2,178 | 53 | 2,231 | 147 |
4 | 24 | Zaxby's* | Chicken | 2,091.50 | 2,350.00 | 890 | 0 | 890 | 74 |
5 | 29 | Bojangles'<sup>1</sup> | Chicken | 1,278.00 | 1,764.00 | 439 | 325 | 764 | 48 |
6 | 30 | Wingstop* | Chicken | 1,087.43 | 1,100.00 | 1,004 | 23 | 1,027 | 105 |
7 | 34 | El Pollo Loco | Chicken | 841.76 | 1,854.05 | 265 | 212 | 477 | 17 |
8 | 37 | Church's Chicken | Chicken | 785.96 | 778.95 | 858 | 151 | 1,009 | -61 |
9 | 46 | Boston Market | Chicken | 565.35 | 1,261.00 | 18 | 443 | 461 | -1 |
*Includes figures estimated by QSR 1 Figures Include small amount of international locations