The QSR 50 Chicken Segment

    Click column headers to sort

    category rank qsr 50 rank company 2018 us systemwide sales millions 2018 average sales per unit thousands 2018 franchiselicense units 2018 company units 2018 total units total change in units from 2017
    1 5 Chick-fil-A* 10,000.00 4,166.67 2,400 0 2,400 175
    2 14 KFC 4,400.00 1,210.00 4,019 55 4,074 -35
    3 20 Popeyes* 3,325.00 1,415.00 2,327 41 2,368 148
    4 25 Zaxby's* 1,850.00 2,060.00 757 141 898 21
    5 29 Bojangles' 1,296.21 1,741.06 440 319 759 -5
    6 30 Wingstop 1,261.03 1,139.00 1,095 29 1,252 225
    7 31 Raising Cane's* 1,185.00 2,963.00 70 330 400 0
    8 35 El Pollo Loco* 870.00 1,798.00 271 213 484 7
    9 42 Church's Chicken* 750.00 714.00 811 165 1,086 -46
    10 49 Boston Market 557.77 1,259.00 19 435 454 7

    *Includes figures estimated by QSR.