
Click column headers to sort
category rank | qsr 50 rank | company | 2018 us systemwide sales millions | 2018 average sales per unit thousands | 2018 franchiselicense units | 2018 company units | 2018 total units | total change in units from 2017 |
1 | 4 | Taco Bell | 10,300.00 | 1,600.00 | 6,126 | 462 | 6,588 | 142 |
2 | 12 | Chipotle | 4,800.00 | 2,000.00 | 0 | 2,491 | 2,491 | 83 |
3 | 19 | Panda Express* | 3,400.00 | 1,616.00 | 125 | 1,979 | 2,104 | 93 |
4 | 36 | Qdoba | 835.00 | 1,132.00 | 354 | 389 | 743 | 17 |
5 | 38 | Del Taco | 817.77 | 1,508.29 | 258 | 322 | 580 | 16 |
6 | 43 | Moe's | 734.56 | 1,021.64 | 714 | 5 | 719 | 14 |
*Includes figures estimated by QSR.