The QSR 50 Pizza Segment

    Click column headers to sort

    category rank qsr 50 rank company 2018 us systemwide sales millions 2018 average sales per unit thousands 2018 franchiselicense units 2018 company units 2018 total units total change in units from 2017
    1 9 Domino's* 6,600.00 1,123.00 5,486 390 5,876 258
    2 11 Pizza Hut 5,500.00 878.00 7,432 24 7,456 -41
    3 16 Little Caesars* 3,800.00 874.00 3,700 562 4,262 -74
    4 21 Papa John's* 2,720.00 815.00 2,691 646 3,337 23
    5 40 Papa Murphy's 795.58 568.00 1,331 106 1,437 -86
    6 46 Marco's Pizza 621.77 721.99 844 39 883 16

    *Includes figures estimated by QSR.