
Click column headers to sort
category rank | qsr 50 rank | company | 2018 us systemwide sales millions | 2018 average sales per unit thousands | 2018 franchiselicense units | 2018 company units | 2018 total units | total change in units from 2017 |
1 | 2 | Starbucks* | 19,700.00 | 1,349.32 | 6,332 | 8,493 | 14,825 | 895 |
2 | 8 | Dunkin' | 8,787.00 | 933.00 | 9,419 | 0 | 9,419 | 278 |
3 | 17 | Dairy Queen | 3,650.00 | 1,204.58 | 4,404 | 2 | 4,406 | -49 |
4 | 47 | Baskin-Robbins | 612.00 | 240.00 | 2,550 | 0 | 2,550 | -10 |
5 | 48 | Auntie Anne's | 558.24 | 538.18 | 1,282 | 13 | 1,295 | -16 |
*Includes figures estimated by QSR.