The Contenders

    Click column headers to sort

    QSR 50 Rank Company Change in Position Category 2016 U.S. Systemwide Sales (millions) 2016 U.S. Average Sales Per Unit (thousands) number of franchised units in 2016 number of company units in 2016 total units in 2016 total change in units from 2015
    51 Long John Silver's 1 Seafood 520.00 672.00 927 73 1,000 -45
    52 Marco's Pizza 4 Pizza 488.90 698.21 770 0 770 105
    53 Cicis Pizza 1 Pizza 449.71 1,039.79 381 49 430 -16
    54 Round Table Pizza - Pizza 442.60 1,020.00 72 360 432 -4
    55 Dickey's Barbecue Pit 7 Sandwich 420.91 754.32 552 6 558
    56 Krystal -1 Burger 416.93 1,243.00 122 236 358 5
    57 Potbelly Sandwich Shop* 1 Sandwich 404.87 918.00 30 411 441 45
    58 Pollo Tropical 2 Ethnic 399.74 2,354.00 6 177 183 -7
    59 Cold Stone Creamery -6 Snack 389.79 412.45 939 6 945 19
    60 Hungry Howie's Pizza 4 Pizza 378.22 669.35 518 30 548 -1
    61 Corner Bakery Café -2 Sandwich 375.83 2,029.51 84 112 196 -1
    62 Taco John's -2 Ethnic 362.93 939.00 381 10 391 -2
    63 Charleys Philly Steaks 1 Sandwich 362.51 752.10 428 54 482 17
    64 Smoothie King - Snack 350.00 493.63 717 26 743
    65 Schlotzsky's - Sandwich 331.66 967.63 337 25 362 12

    *Includes figures estimated by QSR.