The QSR 50 Ethnic Segment

    Click column headers to sort

    category rank qsr 50 rank company category 2017 us systemwide sales millions 2017 us average sales per unit thousands franchiselicense units in 2017 company units in 2017 total units in 2017 total change in units from 2016
    1 5 Taco Bell Ethnic 9,790.15 1,500.00 5,799 647 6,446 168
    2 12 Chipotle* Ethnic 4,476.41 1,940.00 0 2,371 2,371 173
    3 20 Panda Express Ethnic 3,114.80 1,641.00 113 1,898 2,011 118
    4 36 Qdoba<sup>1</sup> Ethnic 822.02 1,156.00 341 385 726 27
    5 38 Del Taco Ethnic 783.86 1,497.16 252 312 564 13
    6 40 Moe's Southwest Grill Ethnic 715.93 1,015.51 701 4 705 97
    7 50 Noodles & Co.* Ethnic 547.11 1,144.58 66 412 478 -54

    *Includes figures estimated by QSR 1 Figures Include small amount of international locations