The QSR 50 Pizza Segment

    Click column headers to sort

    category rank qsr 50 rank company category 2017 us systemwide sales millions 2017 us average sales per unit thousands franchiselicense units in 2017 company units in 2017 total units in 2017 total change in units from 2016
    6 48 Marco's Pizza Pizza 549.40 682.34 825 42 867 97
    5 35 Papa Murphy's* Pizza 824.62 556.05 1,338 145 1,483 -94
    4 20 Papa John's* Pizza 3,209.30 968.45 2,606 708 3,314 -127
    3 17 Little Caesars* Pizza 3,530.58 815.00 3,797 535 4,332 8
    1 9 Domino's Pizza 5,900.00 1,000.00 5,195 392 5,587 216
    2 10 Pizza Hut Pizza 5,510.84 900.00 7,426 96 7,522 -167

    *Includes figures estimated by QSR