
Click column headers to sort
category rank | qsr 50 rank | company | category | 2017 us systemwide sales millions | 2017 us average sales per unit thousands | franchiselicense units in 2017 | company units in 2017 | total units in 2017 | total change in units from 2016 |
1 | 2 | Starbucks* | Snack | 13,167.61 | 945.27 | 5,708 | 8,222 | 13,930 | 758 |
2 | 7 | Dunkin' Donuts* | Snack | 9,192.00 | 733.13 | 12,538 | 0 | 12,538 | 280 |
3 | 15 | Dairy Queen<sup>2</sup> | Snack | 3,640.00 | 1,269.75 | 4,453 | 2 | 4,455 | -62 |
4 | 39 | Tim Hortons* | Snack | 771.21 | 1,045.00 | 738 | 0 | 738 | -50 |
5 | 45 | Baskin-Robbins* | Snack | 606.00 | 360.72 | 2,560 | 0 | 2,560 | 22 |
6 | 47 | Auntie Anne's | Snack | 551.72 | 425.05 | 1,298 | 13 | 1,311 | 16 |
*Includes figures estimated by QSR 1 Figures Include small amount of international locations 2 AUV figure reflects 2016 data for freestanding Grill & Chill locations