The Contenders

    Click column headers to sort

    qsr 50 rank company category 2017 us systemwide sales millions 2017 us average sales per unit thousands franchiselicense units in 2017 company units in 2017 total units in 2017 total change in units from 2016
    51 Captain D's Seafood 533.05 1,063.00 228 303 531 15
    52 Jamba Juice Snack 497.69 636.49 749 53 802 10
    53 Long John Silver's Seafood 486.00 667.00 840 97 937 -46
    54 Potbelly* Sandwich 484.96 1,018.83 39 437 476 35
    55 Cicis Pizza* Pizza 451.97 1,053.54 381 48 429 -2
    56 Dickey's BBQ Pit* Sandwich 425.82 755.00 559 5 564 13
    57 Freddy's Frozen Custard & Steak Burgers* Burger 410.99 1,462.60 262 19 281 45
    58 Hungry Howie's Pizza 403.11 693.21 522 30 552 4
    59 Tropical Smoothie Café Snack 392.92 681.00 628 1 629 89
    60 Taco John's* Ethnic 392.00 1,000.00 382 10 392 1
    61 Cold Stone Creamery Snack 382.89 414.83 915 8 923 -1
    62 Smoothie King Snack 376.50 495.26 787 28 815 72
    63 Corner Bakery Café Sandwich 374.94 2,013.74 71 116 187 -9
    64 Pollo Tropical Ethnic 374.10 2,331.00 6 146 152 -31
    65 Charleys Philly Steaks* Sandwich 373.60 788.18 422 52 474 -8

    *Includes figures estimated by QSR 1 AUV includes freestanding locations and cobranded locations with A&W restaurants