
Click column headers to sort
category rank | qsr 50 rank | company | 2019 us systemwide sales millions | 2019 average sales per unit thousands | 2019 franchisedlicensed units | 2019 company units | 2019 total units | total change in units from 2018 |
1 | 1 | McDonald's | 40,413 | 2,912 | 13,154 | 692 | 13,846 | -66 |
2 | 5 | Burger King | 10,300 | 1,399 | 7,294 | 52 | 7,346 | 16 |
3 | 7 | Wendy's | 9,865 | 1,666 | 5,495 | 357 | 5,852 | 30 |
4 | 14 | Sonic Drive-In | 4,687 | 1,320 | 3,329 | 197 | 3,526 | -74 |
5 | 20 | Jack in the Box* | 3,505 | 1,565 | 2,106 | 137 | 2,243 | 6 |
6 | 22 | Whataburger | 2,556 | 3,080 | 703 | 127 | 830 | 5 |
7 | 24 | Hardee's* | 2,070 | 1,126 | 1,713 | 117 | 1,830 | -16 |
8 | 26 | Culver's | 1,730 | 2,435 | 726 | 6 | 733 | 46 |
9 | 27 | Five Guys | 1,662 | 1,359 | 872 | 496 | 1,368 | 10 |
10 | 20 | Carl's Jr.* | 1,390 | 1,252 | 1,052 | 48 | 1,100 | -21 |
11 | 33 | In-N-Out Burger | 1,000 | 2,882 | 0 | 354 | 354 | 14 |
12 | 34 | Steak 'n' Shake | 932 | 1,673 | 183 | 365 | 577 | -19 |
13 | 37 | Checkers/Rally's | 862 | 1,087 | 634 | 256 | 890 | 4 |
14 | 46 | Shake Shack | 630 | 4,214 | 22 | 163 | 185 | 59 |
*Includes figures estimated by QSR.