The QSR 50 Chicken Segment

    Click column headers to sort

    category rank qsr 50 rank company 2019 us systemwide sales millions 2019 average sales per unit thousands 2019 franchisedlicensed units 2019 company units 2019 total units total change in units from 2018
    1 3 Chick-fil-A 11,000 4,517 2,500 0 2,500 130
    2 13 KFC 4,820 1,196 4,009 56 4,065 -9
    3 19 Popeyes Louisiana Kitchen 3,750 1,541 2,458 41 2,499 131
    4 25 Zaxby's 1,840 2,030 755 149 904 6
    5 28 Raising Cane's* 1,466 3,600 86 371 457 57
    6 29 Wingstop 1,400 1,250 1,200 31 1,231 107
    7 32 Bojangles' 1,290 1,717 434 312 746 -10
    8 35 El Pollo Loco 894 1,865 277 203 480 4
    9 45 Church's Chicken 700 688 885 165 1,050 -35

    *Includes figures estimated by QSR.