
Click column headers to sort
category rank | qsr 50 rank | company | 2019 us systemwide sales millions | 2019 average sales per unit thousands | 2019 franchisedlicensed units | 2019 company units | 2019 total units | total change in units from 2018 |
1 | 4 | Taco Bell | 11,000 | 1,502 | 6,622 | 467 | 7,089 | 181 |
2 | 11 | Chipotle | 5,520 | 2,195 | 0 | 2,580 | 2,580 | 130 |
3 | 17 | Panda Express | 3,800 | 1,765 | 138 | 2,046 | 2,184 | 80 |
4 | 36 | Qdoba | 850 | 1,250 | 380 | 350 | 730 | -21 |
5 | 39 | Del Taco | 850 | 1,554 | 296 | 300 | 596 | 16 |
6 | 41 | Moe's | 785 | 1,095 | 719 | 3 | 722 | 3 |
*Includes figures estimated by QSR.